<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.tomlai.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomlai.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Nov 2012 06:30:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hands-on Practice on Drawing&#8230; Hands</title>
		<link>http://www.tomlai.com/2012/11/22/hands-on-practice-on-drawing-hands/</link>
		<comments>http://www.tomlai.com/2012/11/22/hands-on-practice-on-drawing-hands/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 06:30:54 +0000</pubDate>
		<dc:creator>Tom Lai</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Human Anatomy]]></category>
		<category><![CDATA[Sketches]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Hands]]></category>

		<guid isPermaLink="false">http://www.tomlai.com/?p=261</guid>
		<description><![CDATA[Hands &#8212; They change shape and form every living moment and cause me a good deal of headaches simply because I could not fully grasp (hur!) their logic. I got so fed up with my inability to get my basic hand shapes down that I decided to go on a drawing spree on hands, focusing [...]]]></description>
		<wfw:commentRss>http://www.tomlai.com/2012/11/22/hands-on-practice-on-drawing-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCIT Digital Animation 2012 Demo Reel</title>
		<link>http://www.tomlai.com/2012/05/01/2012-demo-reel/</link>
		<comments>http://www.tomlai.com/2012/05/01/2012-demo-reel/#comments</comments>
		<pubDate>Wed, 02 May 2012 07:45:12 +0000</pubDate>
		<dc:creator>Tom Lai</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[DemoReel]]></category>
		<category><![CDATA[Softimage]]></category>
		<category><![CDATA[XSI]]></category>

		<guid isPermaLink="false">http://www.tomlai.com/?p=18</guid>
		<description><![CDATA[After 4 solid months of hard work, here is my 3D environment modeling reel. This is a end of year project for the BCIT Digital Animation program that I graduated from. All assets in this reel are modeled, unwrapped and textured in Autodesk XSI Softimage. Color textures are done using a combination of photo reference [...]]]></description>
		<wfw:commentRss>http://www.tomlai.com/2012/05/01/2012-demo-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1929 Bugatti Type 35</title>
		<link>http://www.tomlai.com/2012/01/30/1929-bugatt-type-35/</link>
		<comments>http://www.tomlai.com/2012/01/30/1929-bugatt-type-35/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:54:03 +0000</pubDate>
		<dc:creator>Tom Lai</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://www.tomlai.com/?p=1</guid>
		<description><![CDATA[Fully rendered 1929 Bugatti Type 35. Actually, references were drawn from multiple vehicles from around the same year. So you maybe able to spot parts from the Type 35C as well as other models. The model is built in Maya 2012, using a MR_Physical Sun/Sky as the primary light source.]]></description>
		<wfw:commentRss>http://www.tomlai.com/2012/01/30/1929-bugatt-type-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
